Carpet Manufacturer | Carpet Name | Carpet Grade | Underlay type | CRF RATING (kW/m^2) | Smoke Rate (%) |
---|---|---|---|---|---|
Beaulieu | 813g/24oz SDN | Stepsmart | 2.8 | 300 | |
Beaulieu | Brigade | 948g/28oz SDN | Stepsmart | 3.8 | 286 |
Beaulieu | Capital Hill | 745g/22oz SDN | Stepsmart | 2.2 | 273 |
Beaulieu | Critics' Choice | 880g/26oz SDN | Steplight | 2.4 | 218 |
Beaulieu | El Camino | 1355g/40oz SDN | Step160 | 2.3 | 378 |
Beaulieu | El Camino | 1355g/40oz SDN | Stepsmart | 4.4 | 218 |
Beaulieu | Lahrs Lane | 745g/22oz SDN | Stepsmart | 4.5 | 144 |
Beaulieu | Lassen Peak | 880g/26oz SDN | Stepsmart | 2.2 | 273 |
Beaulieu | Liberation | 813g/24oz SDN | Steplight | 3.7 | 179 |
Beaulieu | Mantra | 1151g/24oz SDN | Stepsmart | 2.2 | 369 |
Beaulieu | Maritza | 1219g/36oz SDN | Stepsmart | 2.4 | 252 |
Beaulieu | Medallion | 880g/26oz SDN | Stepsmart | 2.2 | 327 |
Beaulieu | Racing Silks | 1355g/40oz SDN | Steplight | 2.3 | 169 |
Beaulieu | Royal Plush | 1151g/24oz SDN | Stepsmart | 2.7 | 280 |
Beaulieu | Royal Plush | 1016g/30oz SDN | Stepsmart | 2.4 | 263 |
Beaulieu | Terabyte | 948g/28oz SDN | Stepsmart | 3.8 | 286 |
Beaulieu | Trophy | 880g/26oz SDN | Steplight | 2.3 | 218 |
Beaulieu | Trophy | 880g/26oz SDN | Stepeco | 2.2 | 227 |
Beaulieu | Tuscan Sun | 1016g/30oz SDN | Stepsmart | 2.3 | 326 |
Beaulieu | Ultra Tuff | 677g/20oz SDN | Stepsmart | 4.4 | 218 |
Belgotex | Tuftweave | 1200g/35oz SDN | Durabond | 3.6 | 396 |
Edel | Vanity | 1675g/49oz polymide | Stepezy | 4.1 | 261 |
E.C. | Andes Peak | 1185g/35oz SDN | Stepezy | 2.2 | 201 |
E.C. | Avenue | 847g/25oz SDN | Stepezy | 2.3 | 174 |
E.C. | Estate F.R. | 847g/25oz SDN | Steplight | 2.9 | 174 |
E.C. | Great Sandy | 1151g/34oz wool | Stepezy | 3.6 | 151 |
E.C. | Laneway F.R. | 847g/25oz SDN | Steplight | 2.2 | 128 |
E.C. | Laneway F.R. | 880g/26oz SDN | Stepezy | 2.2 | 196 |
E.C. | Residence | 1219g/36oz SDN | Stepeco | 7 | 125 |
E.C. | Residence | 1219g/36oz SDN | Steplight | 5.5 | 45 |
E.C. | Sensations F.R. | 948g/28oz SDN | Step160 | 2.2 | 461 |
E.C. | Sensations F.R. | 982g/29oz SDN | Steplight | 3 | 306 |
Feltex | Amur | 880g/26oz 50:50 | Steplight | 2.2 | 264 |
Feltex | Chantilly | 880g/26oz 50:50 | Stepezy | 2.2 | 245 |
Feltex | Chantilly | 880g/26oz 50:50 | Stepsmart | 2.2 | 260 |
Feltex | Mikado F.R. | 745g/22oz SDN | Stepezy | 3.3 | 122 |
Feltex | Mikado F.R. | 745g/22oz SDN | Stepsmart | 2.7 | 229 |
Feltex | Moderne F.R. | 948g/28oz SDN | Steplight | 2.2 | 285 |
Feltex | Mystic Charm | 1084g/32oz SDN | Stepsmart | 2.6 | 251 |
Feltex | Mystic Charm | 1084g/32oz SDN | Stepezy | 2.2 | 318 |
Feltex | Reactivate F.R. | 750g/22oz SDN | Stepezy | 2.7 | 233 |
Feltex | Radiance | 1084g/32oz SDN | Stepezy | 2.2 | 318 |
Feltex | Radiance | 1084g/32oz SDN | Stepsmart | 2.6 | 251 |
Feltex | Salisbury | 1862g/55oz 95:5 | Stepsmart | 6.9 | 158 |
Feltex | Windsor Bay F.R. | 915g/27oz SDN | Stepezy | 3.7 | 192 |
Feltex | Windsor Bay F.R. | 915g/27oz SDN | Stepsmart | 3.1 | 211 |
Feltex | Yarra Glen | 1084g/32oz SDN | Stepezy | 3.2 | 241 |
Feltex | Yarra Glen | 1084g/32oz SDN | Stepsmart | 3.2 | 230 |
Godfrey Hirst | Amur | 880g/26oz 50:50 | Stepezy | 2.7 | 170 |
Godfrey Hirst | Ambition F.R. | 815g/24oz SDN | Stepezy | 4.4 | 224 |
Godfrey Hirst | Ambition F.R. | 815g/24oz SDN | Stepsmart | 4.6 | 274 |
Godfrey Hirst | Annapolis | 2032g/60oz SDN | Stepezy | 2.5 | 235 |
Godfrey Hirst | Annapolis | 2032g/60oz SDN | Stepsmart | 2.4 | 258 |
Godfrey Hirst | Arabian Sands | 750g/22oz 50:50 | Stepsmart | 2.8 | 227 |
Godfrey Hirst | Arabian Sands | 750g/22oz 50:50 | Stepezy | 2.5 | 238 |
Godfrey Hirst | Arabian Sands | 750g/22oz 50:50 | Steplight | 2.7 | 216 |
Godfrey Hirst | Bayside Twist F.R. | 1090g/32oz SDN | Stepsmart | 3.2 | 268 |
Godfrey Hirst | Bayside Twist F.R. | 1151g/34oz SDN | Stepezy | 3.5 | 197 |
Godfrey Hirst | Berber Vogue | 1016g/30oz wool | Steplight | 6.1 | 73 |
Godfrey Hirst | Cable Bay | 1219g/36oz SDN | Stepsmart | 3.7 | 256 |
Godfrey Hirst | Casa Twist | 880g/26oz SDN | Stepsmart | 2.2 | 260 |
Godfrey Hirst | Casa Twist | 880g/26oz SDN | Stepezy | 2.2 | 245 |
Godfrey Hirst | Casse Velour | 1219g/36oz 50:50 | Stepezy | 2.5 | 289 |
Godfrey Hirst | Casse Velour | 880g/26oz 50:50 | Steplight | 2.2 | 264 |
Godfrey Hirst | Classic City F.R. | polyester | Stepezy | 2.4 | 210 |
Godfrey Hirst | Concourse | 750g/22oz SDN | Stepezy | 2.2 | 241 |
Godfrey Hirst | Concourse | 750g/22oz SDN | Steplight | 2.4 | 253 |
Godfrey Hirst | Elegant Expression | 2370g/70oz SDN | Stepsupreme | 3.8 | 336 |
Godfrey Hirst | Modern Living | 1216g/36oz SDN | Stepsmart | 2.3 | 256 |
Godfrey Hirst | Newport | 948g/28oz | Stepezy | 5.1 | 257 |
Godfrey Hirst | Newport | 948g/28oz | Stepsmart | 3.7 | 346 |
Godfrey Hirst | Oregon F.R. | 745g/22oz SDN | Steplight | 2.5 | 210 |
Godfrey Hirst | Park City | 1524g/45oz SDN | Stepezy | 3 | 259 |
Godfrey Hirst | Park City | 1524g/45oz SDN | Stepsmart | 3.7 | 255 |
Godfrey Hirst | Pebble Grid | 1355g/40oz 90:10 | Stepezy | 5.6 | 97 |
Godfrey Hirst | Refined Appeal | 1430g/42oz SDN | Stepezy | 4 | 237 |
Godfrey Hirst | Refined Appeal | 1430g/42oz SDN | Stepsmart | 2.5 | 328 |
Godfrey Hirst | Silk Indulgence | 2032g/60oz SDN | Stepezy | 6.1 | 225 |
Godfrey Hirst | Silk Indulgence | 2032g/60oz SDN | Stepsmart | 2.4 | 258 |
Godfrey Hirst | Spinifex | 1151g/34oz wool | Steplight | 4.5 | 130 |
Godfrey Hirst | Spinifex | 948g/28oz wool | Stepezy | 4.5 | 114 |
Godfrey Hirst | Supreme Touch | 1524g/45oz SDN | Stepeco | 3.8 | 167 |
Godfrey Hirst | Supreme Touch | 1524g/45oz SDN | Stepezy | 2.9 | 256 |
Godfrey Hirst | Supreme Touch | 1430g/42oz SDN | Stepsmart | 2.2 | 264 |
Godfrey Hirst | Surrey | 779g/23oz 30:70 | Steplight | 2.3 | 214 |
Godfrey Hirst | Tiburon | 948g/28oz | Stepezy | 6.3 | 102 |
Godfrey Hirst | Timeless | 1185g/35oz nylon | Stepezy | 4 | 152 |
Godfrey Hirst | Timeless | 1185g/35oz nylon | Stepsmart | 4.1 | 220 |
Godfrey Hirst | Timeless | 1151g/34oz SDN | Steplight | 2.4 | 136 |
Godfrey Hirst | Tucson F.R. | 619g/18oz nylon | Steplight | 2.2 | 350 |
Godfrey Hirst | Waterloo | 948g/28oz 51:49 | Stepezy | 3.1 | 225 |
Godfrey Hirst | Yatala | 880g/26oz 50:50 | Stepeco | 2.2 | 268 |
Modieus | 7 Row Axminster | 1900g/56oz 80:20 | Stepeco | 3.1 | 127 |
Northstate | Series F.R. | 880g/26oz SDN | Stepsmart | 2.9 | 370 |
Northstate | Yorkton F.R. | 948g/28oz wool | Stepsmart | 2.9 | 194 |
Northstate | Quadrance | 745g/22oz polyester | Stepezy | 2.8 | 201 |
R.C.+D. | Colarado | 850g/25oz wool | Steplight | 4 | 134 |
Godfrey Hirst | Latrobe | 948g/28oz 80:20 | Stepsmart | 4.3 | 153 |
Godfrey Hirst | Latrobe | 948g/28oz 80:20 | Stepezy | 4.2 | 160 |
R.C.+D. | Vivaldi | 1300g/38oz wool | Steplight | 5.9 | 36 |
Tuftmaster | Angelia | 1016g/30oz SDN | Steplight | 2.2 | 280 |
Tuftmaster | Angelia | 1016g/30oz SDN | Steplux | 2.2 | 333 |
Tuftmaster | Consensus | 745g/22oz SDN | Stepsmart | 3 | 246 |
Tuftmaster | Delray Beach | Steplux | 2.3 | 296 | |
Tuftmaster | Harbour Town | 745g/22oz nylon | Stepezy | 2.8 | 207 |
Tuftmaster | Network | Stepbond | 3.9 | 299 | |
Tuftmaster | Spring Ridge | 610g/18oz nylon | Stepezy | 4 | 223 |
Tuftmaster | Soft Appeal | 2033g/60oz nylon | Steplux | 3.6 | 371 |
Tuftmaster | Precinct | 677g/20oz SDN | Steplux | 2.2 | 295 |
Tuftmaster | Contexture IV | 814g/24oz nylon | Stepsmart | 3.5 | 246 |
Tuftmaster | Review | 610g/18oz SDN | Stepsupreme | 3.2 | 308 |
Tuftmaster | Spring Ridge F.R. | 610g/18oz nylon | Stepezy | 2.2 | 210 |
Tuftmaster | Rustic Style | 745g/22oz SDN | Steplux | 4 | 257 |
Tuftmaster | Contexture III | 813g/24oz nylon | Steplux | 2.8 | 196 |
V.C.C. | Central Boulevard | 1220g/36oz 80:20 | Stepezy | 3 | 235 |
V.C.C. | Penthouse Décor | 950g/28oz 50:50 | Stepezy | 2.6 | 230 |
V.C.C. | Penthouse Velour | 880g/26oz 50:50 | Stepezy | 2.6 | 232 |
V.C.C. | Tudor Twist | 1085g/32oz 80:20 | Stepezy | 3.3 | 272 |
Godfrey Hirst | Latrobe | 1090g/32oz 80:20 | Stepsupreme | 3.9 | 151 |
Godfrey Hirst | Fyans | 1557g/46oz wool | Stepsmart | 7 | 39 |
Godfrey Hirst | Fyans | 1557g/46oz wool | Stepezy | 6.1 | 59 |
V.C.C. | Tudor Twist Supreme | 1355g/40oz 80:20 | Stepezy | 2.7 | 236 |
R.C.+D. | Highline | 2350g/69oz polyamide | Bounce470 | 9.5 | 30 |
R.C.+D. | Highline | 2350g/69oz polyamide | Stepbond7 | 6.6 | 299 |
Beaulieu | Medallion | 880g/26oz SDN | Bounce470 | 4.2 | 333 |
Synsisal | Astoria | 2120g/62oz SDN | Bounce650 | 4.5 | 442 |
Synsisal | Langley | 2320g/68oz SDN | Bounce650 | 2.7 | 501 |
Synsisal | Medina | 2200g/65oz SDN | Bounce650 | 3.3 | 259 |
Synsisal | Winthrop | 1840g/54oz SDN | Bounce650 | 2.2 | 537 |
Beaulieu | Medallion | 880g/26oz SDN | Bounce470 | 4.2 | 333 |
E.C. | Acacia Hill | 677g/20oz SDN | Steplight | 2.4 | 67 |
E.C. | Alchemist | 880g/26oz SDN | Stepezy | 4.1 | 180 |
E.C. | Alchemist | 880g/26oz SDN | Stepsmart | 3.2 | 259 |
E.C. | Ayrton | 1084g/32oz SDN | Prestige | 3.6 | 274 |
E.C. | Ayrton | 1084g/32oz SDN | Steplight | 5.3 | 134 |
E.C. | Birdwood | 1185g/35oz SDN | Durabond | 3.7 | 351 |
E.C. | Birdwood | 1185g/35oz SDN | Stepezy | 2.2 | 201 |
E.C. | Boucle | 1185g/35oz SDN | Stepezy | 2.2 | 201 |
E.C. | Bourkesgate | 1016g/30oz SDN | Durabond | 4.4 | 335 |
E.C. | Bourkesgate | 1016g/30oz SDN | Prestige | 3.6 | 274 |
E.C. | Bourkesgate | 1016g/30oz SDN | Steplight | 5.3 | 134 |
E.C. | Flinders Gorge | 880g/26oz SDN | Stepezy | 4.1 | 180 |
E.C. | Focus | 880g/26oz SDN | Stepezy | 4.1 | 180 |
E.C. | Focus | 880g/26oz SDN | Stepsmart | 3.2 | 259 |
E.C. | Genesis | 1084g/32oz SDN | Prestige | 3.6 | 274 |
E.C. | Genesis | 1084g/32oz SDN | Steplight | 5.3 | 134 |
E.C. | Hause | 1360g/40oz wool | Stepezy | 5.4 | 46 |
E.C. | Langhorne Hut | 1016g/30oz SDN | Durabond | 4.8 | 360 |
E.C. | Langhorne Hut | 1016g/30oz SDN | Prestige | 3.6 | 274 |
E.C. | Langhorne Hut | 1016g/30oz SDN | Stepezy | 2.2 | 181 |
E.C. | Langhorne Hut | 1016g/30oz SDN | Steplight | 5.3 | 134 |
E.C. | Langhorne Hut | 1016g/30oz SDN | Stepsmart | 2.3 | 322 |
E.C. | Orchard | 1084g/32oz SDN | Prestige | 3.6 | 274 |
E.C. | Orchard | 1084g/32oz SDN | Steplight | 5.3 | 134 |
Modieus | 8 Row Axminster | 2000g/59oz 80:20 | Stepbond5 | 4.5 | 180 |
Modieus | 8 Row Axminster | 2000g/59oz 80:20 | Stepsmart | 2.7 | 118 |
Modieus | 9 Row Axminster | 2200g/65oz 80:20 | Stepbond5 | 4.8 | 124 |
Modieus | 10 Row Axminster | 2400g/71oz 80:20 | Stepbond5 | 5.4 | 81 |
Table Legend:
CRF | critical radiant flux |
g | grams per square metre |
oz | ounces per square yard |
SDN | solution dyed nylon |
Any ratios referenced in carpet grade e.g. 50:50, 95:5, always refer to % wool content first, then synthetic content |