The following information has been compiled from data obtained from testing carried out at Acoustic Logic Consultancy. Shown is the Field Impact Isolation Class (FIIC), Measured and Improvement of Weighted Standardised Impact Noise Level (LnT,w) and Percentage Reduction. The Airstep underlays were laid on a concrete floor 200mm thick without a suspended ceiling.
Product | FIIC - FIELD IMPACT ISOLATION CLASS (dB) FIIC (dB) | WEIGHTED STANDARDISED IMPACT NOISE LEVEL (dB) LnT,w (dB) | IMPROVEMENT WEIGHTED STANDARDISED IMPACT NOISE LEVEL (dB) ΔLnT,w (dB) | % REDUCTION (ΔLnT,w) / (LnT,w Bare Slab) |
---|---|---|---|---|
AIRSTEP PREMIER PAD (14.5mm) | 77 | 29 | 39 | 57% |
AIRSTEP CUSHION PAD (9mm) | 75 | 31 | 37 | 54% |
AIRSTEP STEPEZY (8mm) | 76 | 30 | 38 | 56% |
AIRSTEP STEPMAX (10mm) | 75 | 31 | 37 | 54% |
AIRSTEP STEPECO (10mm) | 77 | 32 | 36 | 53% |
AIRSTEP STEPSMART (7mm) | 74 | 32 | 36 | 53% |
AIRSTEP STEPLIGHT (7mm) | 79 | 33 | 35 | 51% |
AIRSTEP STEPLUX (9mm) | 75 | 33 | 35 | 51% |
AIRSTEP SUPPORTA PAD (3.7mm) | 72 | 36 | 32 | 47% |
AIRSTEP SENSISLAB (4.7mm) | 72 | 36 | 32 | 47% |
BARE SLAB (200mm thick) | 37 / 38 | 68 | - | - |
Sydney City Council requires a FIIC rating of 50 to provide an acceptable level of impact isolation between apartments.
All underlays shown in this report achieve a 6 star rank per AAAC rating system where LnT,w is below 40dB.
Please Note: with the installation of a suspended ceiling, the above figures would improve by approximately 10%.